Size Guide
Not all blanks fit the same. Find the exact style you’re ordering below and compare the measurements to a shirt you already like. Measurements are provided by the garment manufacturers and may vary slightly.
Tees
Comfort Colors 1717
| Size | Chest width | Body length |
|---|---|---|
| S | 18¼" | 26⅝" |
| M | 20¼" | 28" |
| L | 22" | 29⅜" |
| XL | 24" | 30¾" |
| 2XL | 26" | 31⅝" |
| 3XL | 27¾" | 32½" |
| 4XL | 29¾" | 33½" |
Bella + Canvas 3001
| Size | Chest width | Body length |
|---|---|---|
| XS | 16½" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Sweatshirt
Comfort Colors 1566
| Size | Chest width | Body length |
|---|---|---|
| S | 21" | 27½" |
| M | 23" | 28½" |
| L | 25" | 29½" |
| XL | 26½" | 30½" |
| 2XL | 28" | 31½" |
| 3XL | 29½" | 32½" |
Ribbed Tank
Bella + Canvas 1012
| Size | Chest width | Front length | Back length |
|---|---|---|---|
| XS | 13¼" | 12¼" | 10⅜" |
| S | 14" | 12⅝" | 10¾" |
| M | 14¾" | 13" | 11⅛" |
| L | 15¾" | 13⅜" | 11½" |
| XL | 16¾" | 13¾" | 11⅞" |
| 2XL | 17¾" | 14⅛" | 12¼" |
Crop Tee
AS Colour 4062
| Size | Width | Length |
|---|---|---|
| XS | 18.7" / 47.5 cm | 17.3" / 44 cm |
| S | 19.7" / 50 cm | 17.7" / 45 cm |
| M | 20.7" / 52.5 cm | 18.3" / 46.5 cm |
| L | 21.7" / 55 cm | 18.7" / 47.5 cm |
| XL | 22.6" / 57.5 cm | 19.1" / 48.5 cm |
| 2XL | 23.6" / 60 cm | 19.5" / 49.5 cm |
Long Sleeve
Bella + Canvas 3501
| Size | Chest width | Body length |
|---|---|---|
| XS | 16½" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Hoodie
Cotton Heritage M2580
| Size | Chest width | Body length |
|---|---|---|
| XS | 19" | 26" |
| S | 20" | 27" |
| M | 21" | 28" |
| L | 23" | 29" |
| XL | 25" | 30" |
| 2XL | 26½" | 31" |
| 3XL | 28" | 32" |
| 4XL | 29½" | 33" |
V-Neck
Bella + Canvas 3005
| Size | Chest width | Body length |
|---|---|---|
| XS | 16½" | 26¾" |
| S | 18" | 27¾" |
| M | 20" | 28¾" |
| L | 22" | 29¾" |
| XL | 24" | 30¾" |
| 2XL | 26" | 31¾" |
| 3XL | 28" | 32¾" |
Youth Tee
Bella + Canvas 3001Y
| Size | Chest width | Body length |
|---|---|---|
| Youth S | 15¼" | 20⅞" |
| Youth M | 16¼" | 22⅛" |
| Youth L | 17¼" | 23⅜" |
| Youth XL | 18¼" | 24⅜" |
How to measure: Grab a shirt you already like the fit of and lay it flat. Measure straight across the chest about 1" below the armholes, then measure from the highest point of the shoulder down to the bottom hem. Compare those numbers to the chart above rather than relying only on the size printed on the tag.
A quick heads-up: These are manufacturer measurements and small variations between individual garments are normal. Not every size is available in every style or color – if you can select it on the product page, it’s available for that item.
